
Contact Us:
Hours of Operation:
Monday: 8:30 am - 4:00 pm
Tuesday: 8:30 am - 4:00 pm
Wednesday: 8:30 am - 4:00 pm
Thursday: 8:30 am - 4:00 pm
Friday: 8:30 am - 4:00 pm
Saturday: CLOSED
Sunday: CLOSED
430 Park Avenue
Town Hall, Room 113
Scotch Plains, NJ 07076
908-322-6700 x 223
Youth & Adult Softball Programs
K-1st Grade Division
This division will focus on learning basic softball skills and development. 1 practice (weeknight) and 1 game per week (Saturday). Players will coached by volunteer coaches. An 11" soft-touch softball will be used for safety. No umpires in this division
2nd/3rd Grade Division
This league will focus on developmental skills; especially pitching skills. Teams will be playing modified games with both players and coaches pitching. 1 practice and 1 game per week (both on weeknights). Players will be assigned to teams via a player draft by volunteer coaches (all players will be assigned to a team regardless of skill level). An 11" inch regulation softball will be used. No umpires in this division.
4th/5th Grade Division
This league will focus on developing skills with more advanced competition. Teams will be playing games against other teams with players pitching - coaches may jump in if necessary. 1 practice and 1 game per week (both on weeknights). Players will be assigned to teams via a player draft by volunteer coaches (all players will be assigned to a team regardless of skill level). It is our goal to ensure that every team in this division will have players with pitching experience. An 11" inch regulation softball will be used. Umpires will be scheduled.
6th-8th Grade Division
This league will focus on preparing players for high school softball. Teams will be playing games against other teams with players pitching every inning. Depending on enrollment, there is a possibility of games being scheduled against nearby towns. Multiple practices and games may be scheduled throughout the week (no weekends). Players will be assigned to teams via a player draft by volunteer coaches (all players will be assigned to a team regardless of skill level). It is our goal to ensure that every team in this division will have players with pitching experience. A 12" regulation softball will be used. Umpires will be scheduled.
2025 Spring/Summer: Women's Softball League
REGISTRATION FOR THIS PROGRAM IS NOW CLOSED
Teams & Captains:
Team #1 - Keep the Faith (McCoy)
Team #2 - Where My Pitches At (Gibki)
Team #3 - Misfits (Valente)
Team #4 - She Unit (Benovengo)
Team #5 - Bar Crawlers (Perkins)
Team #6 - Curveballs (Switzer)
Team #7 - Good News Bears (Jenkins)
Team #8 - The B's (Dunne)
Team #9 - Lucky Ladies (Hauser)
Team #10 - Basic Pitches (Bufithis)
Field Locations:
Farley Avenue Park - 436 Farley Avenue, Scotch Plains
Jerseyland Park - 2354 Beryllium Road, Scotch Plains
Kramer Manor Park - 1950 Evelyn Street, Scotch Plains
Season Schedule:
Week #1
DATE: | GAME TIME: | FIELD: | AWAY: | HOME: | SCORE: | VICTOR: |
May 13th | 6:30 PM | Jerseyland | Basic Pitches | Where My Pitches At | RAIN OUT | N/A |
May 13th | 6:30 PM | Kramer Manor | She Unit | Misfits | RAIN OUT | N/A |
May 15th | 6:30 PM | Farley Avenue | Good News Bears | Keep the Faith | RAIN OUT | N/A |
May 15th | 6:30 PM | Jerseyland | Curveballs | Lucky Ladies | RAIN OUT | N/A |
May 15th | 6:30 PM | Kramer Manor | The B's | Bar Crawlers | RAIN OUT | N/A |
Week #2
DATE: | GAME TIME: | FIELD: | AWAY: | HOME: | SCORE: | VICTOR: |
May 20th | 6:30 PM | Jerseyland | Misfits | Lucky Ladies | 16-1 | Lucky Ladies |
May 20th | 6:30 PM | Kramer Manor | Keep the Faith | She Unit | 20-12 | She Unit |
May 29th | 6:30 PM | Farley Avenue | Where My Pitches At | The B's | RAIN OUT | N/A |
May 29th | 6:30 PM | Jerseyland | Bar Crawlers | Curveballs | RAIN OUT | N/A |
May 29th | 6:30 PM | Kramer Manor | Basic Pitches | Good News Bears | RAIN OUT | N/A |
Week #3
DATE: | GAME TIME: | FIELD: | AWAY: | HOME: | SCORE: | VICTOR: |
June 3rd | 6:30 PM | Jerseyland | Lucky Ladies | Keep the Faith | 14-1 | Lucky Ladies |
June 3rd | 6:30 PM | Kramer Manor | Good News Bears | The B's | 11-3 | Good News Bears |
June 5th | 6:30 PM | Farley Avenue | Curveballs | Misfits | 19-1 | Curveballs |
June 5th | 6:30 PM | Jerseyland | She Unit | Basic Pitches | 1-0 | She Unit |
June 5th | 6:30 PM | Kramer Manor | Bar Crawlers | Where My Pitches At | 15-1 | Bar Crawlers |
Week #4
DATE: | GAME TIME: | FIELD: | AWAY: | HOME: | SCORE: | VICTOR: |
June 10th | 6:30 PM | Jerseyland | Bar Crawlers | Good News Bears | RAIN OUT | N/A |
June 10th | 6:30 PM | Kramer Manor | Keep the Faith | Misfits | RAIN OUT | N/A |
June 11th | 6:30 PM | Farley Avenue | Basic Pitches | Where My Pitches At | Make-Up | From 5/13 |
June 11th | 6:30 PM | Kramer Manor | She Unit | Misfits | Make-Up | From 5/13 |
June 12th | 6:30 PM | Farley Avenue | Where My Pitches At | Curveballs | ||
June 12th | 6:30 PM | Jerseyland | Basic Pitches | Lucky Ladies | ||
June 12th | 6:30 PM | Kramer Manor | The B's | She Unit |
Week #5
DATE: | GAME TIME: | FIELD: | AWAY: | HOME: | SCORE: | VICTOR: |
June 17th | 6:30 PM | Jerseyland | Lucky Ladies | The B's | ||
June 17th | 6:30 PM | Kramer Manor | Good News Bears | Where My Pitches At | ||
June 18th | 6:30 PM | Farley Avenue | Good News Bears | Keep the Faith | Make-Up | From 5/15 |
June 18th | 6:30 PM | Jerseyland | Curveballs | Lucky Ladies | Make-Up | From 5/15 |
June 18th | 6:30 PM | Kramer Manor | The B's | Bar Crawlers | Make-Up | From 5/15 |
June 19th | 6:30 PM | Farley Avenue | Misfits | Basic Pitches | ||
June 19th | 6:30 PM | Jerseyland | Curveballs | Keep the Faith | ||
June 19th | 6:30 PM | Kramer Manor | She Unit | Bar Crawlers |
Week #6
DATE: | GAME TIME: | FIELD: | AWAY: | HOME: | SCORE: | VICTOR: |
June 24th | 6:30 PM | Jerseyland | Bar Crawlers | Lucky Ladies | ||
June 24th | 6:30 PM | Kramer Manor | Basic Pitches | Keep the Faith | ||
June 26th | 6:30 PM | Farley Avenue | The B's | Misfits | ||
June 26th | 6:30 PM | Jerseyland | Where My Pitches At | She Unit | ||
June 26th | 6:30 PM | Kramer Manor | Good News Bears | Curveballs |
Week #7
DATE: | GAME TIME: | FIELD: | AWAY: | HOME: | SCORE: | VICTOR: |
July 1st | 6:30 PM | Jerseyland | Lucky Ladies | Where My Pitches At | ||
July 1st | 6:30 PM | Kramer Manor | Misfits | Bar Crawlers | ||
July 2nd | 6:30 PM | Farley Avenue | Keep the Faith | The B's | ||
July 2nd | 6:30 PM | Jerseyland | Curveballs | Basic Pitches | ||
July 2nd | 6:30 PM | Kramer Manor | She Unit | Good News Bears |
Week #8
DATE: | GAME TIME: | FIELD: | AWAY: | HOME: | SCORE: | VICTOR: |
July 8th | 6:30 PM | Jerseyland | Bar Crawlers | Keep the Faith | ||
July 8th | 6:30 PM | Kramer Manor | Good News Bears | Lucky Ladies | ||
July 10th | 6:30 PM | Farley Avenue | She Unit | Curveballs | ||
July 10th | 6:30 PM | Jerseyland | The B's | Basic Pitches | ||
July 10th | 6:30 PM | Kramer Manor | Where My Pitches At | Misfits |
Week #9
DATE: | GAME TIME: | FIELD: | AWAY: | HOME: | SCORE: | VICTOR: |
July 15th | 6:30 PM | Jerseyland | Basic Pitches | Bar Crawlers | ||
July 15th | 6:30 PM | Kramer Manor | Lucky Ladies | She Unit | ||
July 17th | 6:30 PM | Farley Avenue | Curveballs | The B's | ||
July 17th | 6:30 PM | Jerseyland | Misfits | Good News Bears | ||
July 17th | 6:30 PM | Kramer Manor | Keep the Faith | Where My Pitches At |
Week #10 - PLAYOFFS
Week #11 - PLAYOFFS
Recreation Directory
- Allied Associations
- Art Programs
- Basketball
- CPR Classes
- Employment Opportunities
- Events
- Field Hockey
- Highland Swim Club FAQ
- Hip-Hop
- Hockey
- Line Dancing
- Park Projects
- Pickleball
- Recreation Commission
- Seniors Activities & Services
- Shady Rest Country Club
- Shawnee Skiing & Snowboarding
- Softball
- Summer Camps
- Tennis
- Theatre
- Wrestling
- Yoga
- Zumba
- Volunteer Opportunities
- Refund Policy